Disaster Resilience & Recovery Fund

The Disaster Resilience and Recovery Fund (DRRF) supports communities in remote, rural and regional communities across Australia to implement initiatives that prevent and prepare for future climate-related impacts, or recover from existing disasters in the medium to long-term timeframe, generally one to ten years after a disaster.
Grants up to $25,000 (or $50,000 for 2 years via agreement) are available for a broad range of initiatives to strengthen the capacity and capability of local people, organisations, networks, and systems that help communities to be informed, skilled, connected and resourced for the future.
Specifically, the DRRF will support communities to focus on disaster preparedness for any innovative project, event, initiative, training, network, or service that improves the ability of local people and communities to build preparedness to manage the impact of future disasters.
Each year the FRRR Board approves annual priorities for the allocation of fund earnings based on the type, breadth and location of disasters across rural, regional and remote Australia.
Applications are accepted via invitation of FRRR and assessed accordingly against the guidelines where funds exist.
Read more about how the Disaster Resilience and Recovery Fund was established, download the DRRF Guidelines, and email FRRR to enquire about the availability of funds and potential project alignment.
Grants funded through FRRR’s Disaster Resilience and Recovery Fund
Organisation | Project | Location | Grant | |||
---|---|---|---|---|---|---|
DRRF Grants Awarded FY25 | ||||||
General Disaster Preparedness & Recovery | ||||||
Resilient Lismore Incorporated | Strengthening Community-Led Disaster Preparedness in the Northern Rivers Support the Northern Rivers communities to prepare for, respond to, or recover from disasters, weather events or climate impacts through strengthening the operations of the Northern Rivers Community Disaster Alliance (NRCDA) and building local collaboration, capacity building, knowledge sharing, advocacy and engagement in disaster preparedness. | Lismore, NSW | $50,000 | |||
Tropical Cyclone Seroja 2021 | ||||||
Kalbarri Development Association Incorporated | Youth Spaces Kalbarri Employ a youth worker for 12 months to support recovery and resilience building in a community severely impacted by Cyclone Seroja by co-ordinating spaces, activities and engagement in a youth program. | Kalbarri, WA | $25,000 | |||
2022 September Floods | ||||||
Rochester Senior Citizens Club Inc | Climate Resilient Op Shop in Rochester Support the Rochester community to be more prepared for, and resilient to, the impacts of disasters, weather events or climate impacts through incorporating mitigation and hazard assessment principles in the planning and design phase of rebuilding the Op Shop, to facilitate resilient infrastructure specific for high flood risk. | Rochester, VIC | $25,000 | |||
DRRF Grants Awarded FY24 | ||||||
2019/20 Bushfire Recovery | ||||||
The Valley Centre for Environmental Education and Research Incorporated | Heart & Humility - Supporting the Creation of a Cultural Fire Hub Facilitate two workshops to establish a community-driven cultural fire hub, promoting cultural burning, and emphasising knowledge transfer and leadership roles for Elders. | Singleton, NSW | $10,000 | |||
Prospect Hill Community Association Incorporated | Prospect Hill Assist: Disaster Readiness Communications Project Support emergency preparedness by purchasing communications and safety equipment to enable outside contact and community information sharing during disaster events. | Prospect Hill, SA | $9,195 | |||
Huon Valley Council | Solar Sustainable Southport Enhance emergency preparedness and organisational capacity following the 2019 bushfire by installing solar panels and storage batteries at a community hub ahead of the 2023/24 bushfire season. | Southport, TAS | $25,000 | |||
2022 September Floods | ||||||
Anglican Community Services | Preparedness Pack Project Build disaster preparedness capacity and strengthen the resilience of Moree Plains communities through an awareness campaign distributing waterproof preparedness packs at workshops and recovery events across the Shire through 2024. | Moree, NSW | $24,940 | |||
Tropical Cyclone Seroja 2021 | ||||||
Kalbarri Mens Shed Inc | Constructing a Community Garden Establish a community garden as part of a new multi-use facility, fostering social connections and community resilience in the recovery from Cyclone Seroja. | Kalbarri, WA | $9,800 | |||
DRRF Grants Awarded FY23 | ||||||
Tropical Cyclone Seroja 2021 | ||||||
Mullewa Sports Club Incorporated | Shade Sail Replacement Provide protection from the elements with replacement of the playground shade sails damaged during Cyclone Seroja. | Mullewa, WA | $4,785 | |||
Kalbarri Development Association Incorporated | Rebuild Kalbarri Community Hall - Celebrate the Volunteers Who Returned Kalbarri to Normal after Cyclone Seroja Strengthen peoples’ connections and support SES volunteers to recover from the impacts of Cyclone Seroja by holding an event celebrating the community's resilience. | Kalbarri, WA | $22,500 | |||
Shire of Carnamah | Continued Connectivity Improve the community’s resilience for future emergency responses during cyclones by upgrading the medical centre’s electrical switchboard, enabling connection to back up generators during power outages. | Carnamah, WA | $10,000 |
Inspiration – Past projects
Explore some of the projects we’ve previously funded through the Disaster Resilience and Recovery Fund to see how other organisations have helped their community thrive.

Grant helps Rochester plan for building back better
FRRR awarded a $25,000 grant to Rochester Senior Citizens Club Inc to support local disaster preparedness and the community’s ongoing flood recovery.

Recovery in Kalbarri
Kalbarri in WA was severely impacted by Cyclone Seroja in April 2021. Funding from FRRR’s Disaster Resilience & Recovery Fund helped them stage a community gala which raised vital funds to help rebuild a new community meeting place.

Community Disaster Alliance in NSW Northern Rivers
FRRR has seed-funded the Northern Rivers Community Disaster Alliance (NRCDA), which comprises 35 community led groups working together to strengthen disaster preparedness efforts across the region.
Our generous partners
The Disaster Recovery and Resilience Fund is collaboratively and generously supported by the following donors: