The Disaster Resilience and Recovery Fund (DRRF) supports communities in remote, rural and regional communities across Australia to implement longer-term initiatives that support preparedness for, and resilience to, future disasters and climate–related disruptions.
DRRF projects should result in:
- Improved skills, knowledge and access to information about local disaster risks and climate-related disruptions;
- Strengthened connection between local people, organisations and systems that will be helpful in future disasters and climate-related disruptions;
- Enhanced community-based infrastructure to avoid or reduce the time and cost of replacement in future disasters and climate-related disruptions;
- Community level actions and attitudes that promote ‘everyday preparedness’ to ultimately reduce disaster risk, loss of lives, livelihoods and enhance the health of local people and communities; and
- An overall resilience in physical, social, cultural and/or environmental assets in local communities.
The DRRF will support projects that:
- Are locally led;
- Are practical in nature;
- Are collaborative;
- Focus on preparing for the future with a ‘systems resilience’ focus;
- Support geographically remote communities;
- Foreground First Nations knowledge; and
- Strengthen local capability to respond to disaster context (e.g. demographics such as age, disability, cultural background, disaster history and scale, and other limitations to preparedness, such as constrained not-for-profit or local government capability).
Demonstration of project need must reference a specific disaster or climate impact, event or risk, that has already occurred or is likely to occur in the future.
Each year, the FRRR Board approves annual priorities for the allocation of fund earnings based on the type, breadth and location of disasters across remote, rural and regional Australia.
In 2025/26, a small number of grants up to $50,000, for one-to-three year projects are available.
Applications are by invitation from FRRR and assessed against the guidelines, where funds exist. Please complete this short form to express your interest in applying for the Disaster Resilience and Recovery Fund, and a member of the team will be in contact.
Read more about how the Disaster Resilience & Recovery Fund was established, download the DRRF Guidelines, or email FRRR to enquire about the availability of funds and potential project alignment. Read below about the grants previously supported through this Fund, thanks to our generous partners.
Grants funded through FRRR’s Disaster Resilience & Recovery Fund
| Organisation | Project | Location | Grant | Date Awarded | Project Duration | |||
|---|---|---|---|---|---|---|---|---|
| DRRF Grants Awarded FY26 | ||||||||
| Australian Research Alliance for Children and Youth Limited | Thriving Kids in Disasters: Coaching for Wellbeing, Recovery and Resilience | Western QLD | $50,000 | 13 Aug 2025 | Two years | |||
| Kowanyama Aboriginal Shire Council | Get Ready Kowie Kids – A disaster awareness and communication strategy for Kowanyama young people | Kowanyama, QLD | $25,000 | 13 Aug 2025 | One year | |||
| Queensland Police-Citizens Youth Welfare Association | Youth Psychological First Aid Project | Wide Bay–Burnett, QLD | $25,000 | 13 Aug 2025 | One year | |||
| St John Ambulance Western Australia Ltd | Restoring Hope with a Clean Slate | Northampton, WA | $2,915 | 13 Aug 2025 | One year | |||
| Okines Community House Inc | Collective Action: Strengthen Drought, Climate Resilience | Dodges Ferry, TAS | $20,872 | 20 Aug 2025 | One year | |||
| Tasmanian Aboriginal Health Service Indigenous Corporation led by Rural Health Tasmania Inc | Assessing Aboriginal Fire Management on Tasmania’s West Coast | Queenstown, TAS | $25,000 | 20 Aug 2025 | One year | |||
| Women's Health Grampians Inc | Listening and Learning for Better Disaster Prep Facilitate community workshops to establish an inclusive emergency preparedness support plan and create a resilient community in times of disaster. | Halls Gap, VIC | $24,600 | 20 Aug 2025 | One year | |||
| Southern Eyre Arts Incorporated | Our Place, Our Future Support a two-year, community-led initiative to produce an animated film complemented by live music, visual art and science presentations to build disaster preparedness and climate resilience on the Southern Eyre Peninsula. | Port Lincoln, SA | $50,000 | 25 Nov 2025 | Two years | |||
| BackTrack Works | Walking Taller – Empowering At-Risk Young People to Deliver Disaster Relief Equip at-risk youth to lead disaster preparedness and recovery efforts in vulnerable rural communities, while gaining valuable skills, training and meaningful employment. | Glen Innes, NSW | $24,000 | 25 Nov 2025 | One year | |||
| Nornalup Residents & Ratepayers Association Inc | Powering Connectivity Build disaster preparedness in a high bushfire-risk community by providing reliable connectivity, generator and resilience forums. | Nornalup, WA | $5,823 | 25 Nov 2025 | One year | |||
| Moyston Public Park (Former Racecourse) | Emergency Infrastructure Upgrade – Moyston Reserve Upgrade the pavilion’s electrical wiring and install a permanent backup generator to enhance disaster readiness, strengthening the Moyston community with a safe, functional hub for emergency response, recovery coordination and inclusive community use. | Moyston, VIC | $23,089 | 25 Nov 2025 | One year | |||
| Rochester Senior Citizens Club Inc | Op Shop Rebuild Strengthen organisational capacity by funding electrical works for a new flood-resilient shopfront that secures long-term operations and sustainability of a community asset. | Rochester, Vic | $25,000 | 25 Nov 2025 | One year | |||
| DRRF Grants Awarded FY25 | ||||||||
| Rochester Senior Citizens Club Inc | Climate Resilient Op Shop in Rochester Support the Rochester community to be more prepared for, and resilient to, the impacts of disasters, weather events or climate impacts through incorporating mitigation and hazard assessment principles in the planning and design phase of rebuilding the Op Shop, to facilitate resilient infrastructure specific for high flood risk. | Rochester, VIC | $25,000 | 6 Aug 2024 | One year | |||
| Kalbarri Development Association Incorporated | Youth Spaces Kalbarri Employ a youth worker for 12 months to support recovery and resilience building in a community severely impacted by Cyclone Seroja by co-ordinating spaces, activities and engagement in a youth program. | Kalbarri, WA | $25,000 | 13 Dec 2024 | One year | |||
| Resilient Lismore Incorporated | Strengthening Community-Led Disaster Preparedness in the Northern Rivers Support the Northern Rivers communities to prepare for, respond to, or recover from disasters, weather events or climate impacts through strengthening the operations of the Northern Rivers Community Disaster Alliance (NRCDA) and building local collaboration, capacity building, knowledge sharing, advocacy and engagement in disaster preparedness. | Lismore, NSW | $50,000 | 20 Feb 2025 | Two years | |||
| Neighbourhood Houses Gippsland Inc | Stronger Together: Building Capacity Across Gippsland | South Gippsland, VIC | $23,730 | 4 Jun 2025 | One year | |||
| DRRF Grants Awarded FY24 | ||||||||
| Southport Community Centre - Huon Valley Council | Solar Sustainable Southport Enhance emergency preparedness and organisational capacity following the 2019 bushfire by installing solar panels and storage batteries at a community hub ahead of the 2023/24 bushfire season. | Southport, TAS | $25,000 | 2 Nov 2023 | One year | |||
| Anglican Community Services | Preparedness Pack Project Build disaster preparedness capacity and strengthen the resilience of Moree Plains communities through an awareness campaign distributing waterproof preparedness packs at workshops and recovery events across the Shire through 2024. | Moree, NSW | $24,940 | 12 Feb 2024 | One year | |||
| Prospect Hill Community Association Incorporated | Prospect Hill Assist: Disaster Readiness Communications Project Support emergency preparedness by purchasing communications and safety equipment to enable outside contact and community information sharing during disaster events. | Prospect Hill, SA | $9,195 | 12 Feb 2024 | One year | |||
| The Valley Centre for Environmental Education and Research Incorporated | Heart & Humility - Supporting the Creation of a Cultural Fire Hub Facilitate two workshops to establish a community-driven cultural fire hub, promoting cultural burning, and emphasising knowledge transfer and leadership roles for Elders. | Singleton, NSW | $10,000 | 29 Apr 2024 | One year | |||
| Kalbarri Mens Shed Inc | Constructing a Community Garden Establish a community garden as part of a new multi-use facility, fostering social connections and community resilience in the recovery from Cyclone Seroja. | Kalbarri, WA | $9,800 | 29 Apr 2024 | One year | |||
| DRRF Grants Awarded FY23 | ||||||||
| Shire of Carnamah | Continued Connectivity Improve the community’s resilience for future emergency responses during cyclones by upgrading the medical centre’s electrical switchboard, enabling connection to back up generators during power outages. | Carnamah, WA | $10,000 | 27 Mar 2023 | One year | |||
| Kalbarri Development Association Incorporated | Rebuild Kalbarri Community Hall - Celebrate the Volunteers Who Returned Kalbarri to Normal after Cyclone Seroja Strengthen peoples’ connections and support SES volunteers to recover from the impacts of Cyclone Seroja by holding an event celebrating the community's resilience. | Kalbarri, WA | $22,500 | 14 Jun 2023 | One year | |||
| Mullewa Sports Club Incorporated | Shade Sail Replacement Provide protection from the elements with replacement of the playground shade sails damaged during Cyclone Seroja. | Mullewa, WA | $4,785 | 14 Jun 2023 | One year | |||


